Company Logo
SIGN UP LOG IN

Lakes Boundary, NH Elementary Schools

Take a look at the Lakes Boundary, NH Elementary Schools below to find homes for sale in your targeted area. Click any of the Lakes Boundary High Schools below to view area homes for sale.

Click any of the Lakes Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alton Central School 67 $1,034,960 99
Andover Elem/middle School 14 $393,200 113
Ashland Elementary 12 $501,033 60
Assigned 5 $506,980 85
Barnstead Elementary School 30 $506,913 73
Barrington Elementary 50 $655,858 94
Belmont Elementary 42 $665,083 80
Bridgewater-hebron Village Sch 21 $1,079,967 77
Bristol Elementary School 35 $731,526 54
Campton Elementary 4 $437,200 23
Canaan Elementary School 2 $288,950 25
Carpenter Elementary 94 $1,820,461 101
Central School 3 $519,967 206
Chamberlain Street School 7 $445,271 62
Chichester Central 1 $570,000 14
Choice 7 $695,000 55
Conway Elem School 5 $248,200 93
Cresent Lake School 7 $727,843 59
Danbury Elementary 6 $289,933 118
East Rochester School 10 $603,050 144
Effingham Elementary School 18 $371,117 75
Elm Street Elementary School 36 $766,267 104
Elm Street School 8 $836,988 49
Freedom Elem School 19 $598,037 68
Gilford Elementary 79 $896,969 99
Gilmanton Elementary 35 $630,001 96
Gonic Elementary School 8 $402,632 53
Henry Wilson Memorial School 6 $463,983 61
Holderness Central School 11 $1,620,264 80
Horne Street School 2 $590,000 85
Idlehurst Elementary 2 $374,450 8
Inter-lakes Elementary 84 $893,219 100
Jennie D. Blake School 4 $172,425 204
Kenneth A. Brett School 40 $480,973 99
Madison Elementary School 34 $503,759 94
Maple Street Elementary 1 $460,000 29
Maple Wood Elementary 2 $599,900 38
Mcclelland School 7 $367,657 88
Middleton Elementary School 7 $291,900 167
Milton Elementary School 15 $629,227 75
Moharimet School 2 $688,450 17
Moultonborough Central School 64 $1,126,144 82
New Durham Elementary 23 $763,178 82
New Hampton Community School 13 $715,362 32
Ossipee Central Elementary Sch 66 $492,633 77
Paul A. Smith School 26 $432,950 118
Paul School 42 $597,771 55
Pine Tree Elem 4 $610,950 27
Pittsfield Elementary 17 $535,876 92
Pleasant Street Elementary Sch 9 $1,009,078 116
Plymouth Elementary School 40 $517,158 135
Rochester School 9 $405,389 178
Russell Elementary School 10 $360,250 146
Salisbury Elementary School 3 $661,333 200
Sanbornton Central School 32 $468,731 82
Sandwich Central School 11 $675,618 104
School Street School 3 $387,667 49
Southwick School 11 $437,136 56
Strafford School 13 $583,777 56
Tuftonboro Central School 41 $1,537,149 95
Union Sanborn Elementary 2 $482,400 63
Valley View Community Elem 10 $469,690 55
William Allen School 7 $388,829 62
Woodland Heights Elementary 13 $406,885 44

Login to My Homefinder