Company Logo
SIGN UP LOG IN

Merrimack Valley Boundary, NH Elementary Schools

Take a look at the Merrimack Valley Boundary, NH Elementary Schools below to find homes for sale in your targeted area. Click any of the Merrimack Valley Boundary High Schools below to view area homes for sale.

Click any of the Merrimack Valley Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbot-downing School 12 $607,817 78
Allenstown Community School 1 $634,900 41
Allenstown Elementary School 3 $443,333 19
Amherst Street Elementary Sch 7 $716,800 49
Atkinson Academy 6 $1,158,283 44
Auburn Village School 12 $897,142 42
Bakersville School 7 $575,386 31
Barron Elementary School 9 $683,400 58
Bartlett Elementary 13 $472,940 41
Beaver Meadow Elementary Sch 18 $419,839 38
Beech Street School 7 $666,243 53
Bicentennial Elementary School 40 $649,837 73
Birch Hill Elementary 12 $508,158 27
Boscawen Elementary School 8 $381,850 41
Bow Elementary 27 $939,233 51
Broad Street Elementary 11 $475,427 27
Broken Ground School 5 $562,360 91
Brookline Elementary 4 $890,975 50
Canterbury Elementary School 7 $459,814 40
Center Woods Elementary School 24 $568,588 74
Central School 2 $674,450 62
Charlotte Ave Elem School 16 $606,013 35
Chester Academy 20 $1,009,186 147
Chichester Central 5 $545,560 54
Christa Mcauliffe School 19 $583,163 41
Clark Elementary School 16 $1,087,869 72
Cpt Samuel Douglas Academy 2 $765,000 48
Danville Elementary School 2 $780,000 57
Deerfield Community Sch 19 $792,763 54
Deerfield School 3 $821,000 28
Derry Village School 5 $734,980 706
Dr. Lewis F. Soule Elementary 2 $1,095,500 20
Dr. Norman W. Crisp Elementary 4 $487,225 7
Dunbarton Elementary 8 $776,475 46
East Derry Memorial Elem 13 $654,423 52
Ellis School 6 $624,967 138
Epping Elem School 9 $740,029 187
Epsom Central School 10 $609,820 68
Ernest P. Barka 19 $666,653 62
Fairgrounds Elementary School 5 $425,604 39
Fisk Elementary School 11 $880,782 83
Fred C. Underhill School 14 $528,286 22
Golden Brook Elementary School 29 $1,007,034 54
Gossler Park Elementary School 7 $684,229 48
Green Acres Elementary School 14 $463,543 38
Griffin Memorial School 22 $586,414 95
Grinnell Elementary School 9 $448,189 34
Hallsville Elementary School 3 $379,900 43
Hampstead Central School 15 $639,293 44
Harold Martin School 27 $934,163 51
Henniker Community School 11 $480,518 108
Henry W. Moore School 9 $544,000 172
Henry Wilson School 2 $463,900 59
Highland-goffs Falls School 16 $390,184 61
Hills Garrison Elem 14 $703,479 116
Hillsboro-deering Elementary 1 $299,000 7
Hollis Primary School 17 $1,010,682 80
Hollis Upper Elem School 4 $973,450 88
Hooksett Memorial School 22 $609,909 53
James Mastricola Elem 14 $725,007 60
James Mastricola Upper Elem 2 $485,000 69
Jewett School 10 $479,590 31
Lamprey River Elementary 42 $529,076 98
Ledge Street Elementary School 7 $468,286 38
Loudon Elementary 8 $516,488 89
Main Dunstable Elementary Sch 13 $575,592 35
Maple Avenue Elementary School 13 $877,992 68
Maple Street Elementary 7 $443,829 57
Mast Way School 1 $629,000 26
Matthew Thornton Elem 35 $724,314 88
Mcdonough School 7 $694,829 95
Memorial School 16 $1,139,738 121
Mill Brook School 1 $579,900 2
Mill Brook/broken Ground 5 $599,960 82
Mont Vernon Village School 8 $717,200 53
Mt. Pleasant Elementary School 7 $774,707 93
New Boston Central School 14 $714,029 43
New Searles School 7 $567,671 35
North Elementary School 7 $657,657 103
North Londonderry Elem 9 $541,978 41
North Salem Elementary 7 $667,528 57
Northwest Elementary School 12 $424,142 31
Northwood Elementary School 26 $489,688 81
Nottingham Elementary School 28 $732,872 53
Nottingham West Elem 21 $589,095 28
Parker-varney Elementary Sch 12 $410,792 34
Pelham Elementary School 26 $777,104 38
Pembroke Hill School 24 $566,021 49
Pembroke Village School 2 $550,000 55
Penacook Elementary 13 $459,046 186
Peter Woodbury Sch 22 $1,015,836 50
Peterborough Elem School 1 $2,299,900 73
Pittsfield Elementary 7 $821,957 54
Reeds Ferry School 22 $556,241 26
Richard Maghakian Memorial 10 $815,790 116
Riddle Brook Elem 30 $1,363,483 62
Sandown Central School 3 $672,667 53
Sandown North Elem Sch 22 $802,135 55
Simonds Elementary 1 $1,845,000 46
Smyth Road School 14 $578,893 45
Soule School 1 $159,999 97
South Londonderry Elem 13 $663,060 31
South Range Elem School 8 $400,963 47
Sunset Heights School 16 $561,212 39
Thorntons Ferry School 16 $625,444 34
Webster Elementary School 18 $651,667 39
West Elementary School 1 $344,900 50
Weston Elementary School 17 $471,612 20
Wilkins Elementary School 16 $976,813 38
William E Lancaster School 7 $657,543 51
Windham Center School 11 $806,073 72

Login to My Homefinder

Pixel