Company Logo
SIGN UP LOG IN

Merrimack Valley Boundary, NH Elementary Schools

Take a look at the Merrimack Valley Boundary, NH Elementary Schools below to find homes for sale in your targeted area. Click any of the Merrimack Valley Boundary High Schools below to view area homes for sale.

Click any of the Merrimack Valley Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbot-downing School 8 $594,725 109
Allenstown Community School 4 $356,200 43
Allenstown Elementary School 5 $268,500 42
Amherst Street Elementary Sch 10 $930,340 46
Atkinson Academy 8 $1,484,850 49
Auburn Village School 11 $835,545 49
Bakersville School 7 $436,243 39
Barron Elementary School 14 $613,736 38
Bartlett Elementary 14 $471,392 39
Beaver Meadow Elementary Sch 28 $443,914 37
Beech Street School 3 $989,967 41
Bicentennial Elementary School 34 $661,124 74
Birch Hill Elementary 18 $463,772 28
Boscawen Elementary School 7 $382,700 87
Bow Elementary 27 $852,219 57
Broad Street Elementary 9 $504,289 34
Broken Ground School 13 $319,377 28
Brookline Elementary 7 $781,257 58
Canterbury Elementary School 17 $610,518 29
Center School 1 $985,000 40
Center Woods Elementary School 23 $444,661 66
Central School 1 $475,000 144
Charlotte Ave Elem School 11 $602,482 47
Chester Academy 19 $823,768 159
Chichester Central 8 $662,225 35
Christa Mcauliffe School 18 $572,917 52
Clark Elementary School 23 $1,084,600 75
Cpt Samuel Douglas Academy 3 $868,000 23
Deerfield Community Sch 20 $828,775 89
Deerfield School 2 $962,000 66
Derry Village School 5 $709,760 727
Dr. H. O. Smith School 3 $578,300 22
Dr. Lewis F. Soule Elementary 4 $948,475 36
Dr. Norman W. Crisp Elementary 5 $452,980 40
Dunbarton Elementary 13 $845,200 32
East Derry Memorial Elem 12 $741,300 69
Ellis School 5 $680,960 158
Epping Elem School 16 $641,682 101
Epsom Central School 16 $588,013 53
Ernest P. Barka 13 $719,115 74
Fairgrounds Elementary School 5 $528,760 36
Fisk Elementary School 7 $1,085,529 131
Fred C. Underhill School 13 $389,500 30
Golden Brook Elementary School 33 $1,030,758 45
Gossler Park Elementary School 8 $470,575 62
Green Acres Elementary School 6 $409,150 62
Griffin Memorial School 21 $515,029 95
Grinnell Elementary School 5 $413,580 20
Hallsville Elementary School 2 $509,950 27
Hampstead Central School 10 $732,170 70
Harold Martin School 23 $784,265 61
Henniker Community School 18 $495,511 96
Henry W. Moore School 5 $584,960 114
Highland-goffs Falls School 8 $413,588 29
Hills Garrison Elem 10 $665,570 42
Hollis Primary School 20 $1,071,220 79
Hollis Upper Elem School 3 $1,332,966 72
Hooksett Memorial School 16 $653,081 53
James Mastricola Elem 21 $594,724 33
James Mastricola Upper Elem 1 $639,900 38
Jewett School 14 $486,150 30
Lamprey River Elementary 43 $509,894 100
Ledge Street Elementary School 11 $471,527 53
Loudon Elementary 16 $504,681 62
Main Dunstable Elementary Sch 10 $574,360 41
Maple Avenue Elementary School 19 $775,142 64
Maple Street Elementary 5 $298,580 106
Mary C. Dondero Elementary 1 $179,900 40
Matthew Thornton Elem 36 $673,756 55
Mcdonough School 17 $632,174 71
Memorial School 14 $1,172,929 152
Mill Brook/broken Ground 4 $300,975 16
Mont Vernon Village School 10 $688,450 64
Mt. Pleasant Elementary School 7 $678,171 78
New Boston Central School 19 $1,185,653 41
New Searles School 5 $518,740 42
North Elementary School 9 $584,933 68
North Londonderry Elem 8 $556,622 38
North Salem Elementary 10 $812,674 40
Northwest Elementary School 10 $406,800 48
Northwood Elementary School 19 $483,447 101
Nottingham Elementary School 26 $753,047 88
Nottingham West Elem 16 $583,384 35
Parker-varney Elementary Sch 6 $380,483 59
Pelham Elementary School 23 $773,487 49
Pembroke Hill School 20 $617,975 57
Pembroke Village School 1 $714,900 56
Penacook Elementary 17 $438,806 129
Peter Woodbury Sch 15 $1,165,173 73
Peterborough Elem School 2 $1,587,500 67
Pittsfield Elementary 6 $643,883 64
Reeds Ferry School 14 $527,207 41
Richard Maghakian Memorial 12 $785,750 120
Riddle Brook Elem 25 $1,363,340 77
Sandown Central School 4 $698,250 81
Sandown North Elem Sch 22 $761,934 64
Simonds Elementary 4 $842,000 37
Smyth Road School 10 $515,270 41
Soule School 1 $159,999 143
South Londonderry Elem 14 $610,924 28
South Range Elem School 6 $563,133 52
Sunset Heights School 11 $489,991 56
Thorntons Ferry School 16 $666,468 34
Three Rivers School 3 $619,667 27
Webster Elementary School 20 $613,595 47
West Elementary School 1 $559,900 19
Weston Elementary School 14 $463,536 37
Wilkins Elementary School 17 $997,565 59
William E Lancaster School 7 $534,957 25
Windham Center School 14 $848,271 61

Login to My Homefinder