Company Logo
SIGN UP LOG IN

Merrimack Valley Boundary, NH Elementary Schools

Take a look at the Merrimack Valley Boundary, NH Elementary Schools below to find homes for sale in your targeted area. Click any of the Merrimack Valley Boundary High Schools below to view area homes for sale.

Click any of the Merrimack Valley Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbot-downing School 13 $671,038 64
Allenstown Community School 2 $374,950 28
Allenstown Elementary School 4 $369,475 41
Amherst Street Elementary Sch 12 $624,483 42
Atkinson Academy 4 $1,439,975 43
Auburn Village School 12 $1,025,867 47
Bakersville School 3 $369,933 30
Barron Elementary School 13 $699,115 36
Bartlett Elementary 18 $472,491 30
Beaver Meadow Elementary Sch 17 $387,729 46
Beech Street School 5 $315,000 49
Bicentennial Elementary School 31 $697,174 93
Birch Hill Elementary 5 $659,940 28
Boscawen Elementary School 5 $309,680 44
Bow Elementary 19 $1,103,242 40
Broad Street Elementary 9 $451,144 30
Broken Ground School 9 $613,189 68
Brookline Elementary 5 $866,000 32
Canterbury Elementary School 8 $542,463 27
Center School 1 $594,900 20
Center Woods Elementary School 22 $599,636 64
Central School 3 $654,333 33
Charlotte Ave Elem School 10 $591,030 20
Chester Academy 27 $849,123 139
Chichester Central 6 $578,950 57
Christa Mcauliffe School 18 $558,389 39
Clark Elementary School 16 $1,075,281 91
Cpt Samuel Douglas Academy 4 $762,000 40
Danville Elementary School 1 $790,000 33
Deerfield Community Sch 18 $763,233 34
Deerfield School 2 $567,450 3
Derry Village School 3 $966,333 1130
Dr. H. O. Smith School 1 $415,000 34
Dr. Lewis F. Soule Elementary 4 $458,498 42
Dr. Norman W. Crisp Elementary 1 $429,000 20
Dunbarton Elementary 6 $665,500 40
East Derry Memorial Elem 17 $607,547 49
Ellis School 5 $639,980 115
Epping Elem School 11 $727,822 139
Epsom Central School 15 $602,067 55
Ernest P. Barka 21 $635,843 51
Fairgrounds Elementary School 4 $453,080 39
Fisk Elementary School 7 $956,971 84
Fred C. Underhill School 9 $545,589 42
Glen Lake School 1 $699,900 55
Golden Brook Elementary School 41 $954,220 39
Gossler Park Elementary School 5 $814,980 27
Green Acres Elementary School 15 $457,793 19
Griffin Memorial School 25 $590,692 88
Grinnell Elementary School 10 $443,340 19
Hallsville Elementary School 2 $459,950 23
Hampstead Central School 9 $635,400 50
Harold Martin School 25 $855,624 35
Henniker Community School 7 $393,129 139
Henry W. Moore School 9 $519,111 141
Henry Wilson School 2 $473,900 14
Heron Pond Elementary School 1 $475,000 27
Highland-goffs Falls School 12 $429,788 47
Hills Garrison Elem 18 $628,267 86
Hollis Primary School 18 $1,106,556 74
Hollis Upper Elem School 4 $1,107,425 55
Hooksett Memorial School 19 $515,642 60
James Mastricola Elem 13 $710,285 39
James Mastricola Upper Elem 4 $539,950 49
Jewett School 17 $430,447 24
Lamprey River Elementary 41 $532,756 79
Ledge Street Elementary School 4 $619,725 29
Loudon Elementary 11 $536,082 86
Main Dunstable Elementary Sch 9 $551,600 35
Maple Avenue Elementary School 12 $713,533 27
Maple Street Elementary 5 $312,900 74
Matthew Thornton Elem 33 $651,618 88
Mcdonough School 4 $534,725 149
Memorial School 12 $1,089,325 135
Mill Brook/broken Ground 3 $1,016,600 112
Mont Vernon Village School 7 $758,971 54
Mt. Pleasant Elementary School 10 $741,140 84
New Boston Central School 11 $773,318 57
New Searles School 6 $544,117 21
North Elementary School 7 $533,500 81
North Londonderry Elem 12 $641,967 22
North Salem Elementary 10 $865,750 52
Northwest Elementary School 11 $525,600 24
Northwood Elementary School 28 $574,270 78
Nottingham Elementary School 24 $800,517 68
Nottingham West Elem 17 $571,824 27
Parker-varney Elementary Sch 6 $425,667 25
Pelham Elementary School 14 $658,471 24
Pembroke Hill School 17 $526,076 41
Pembroke Village School 3 $404,967 54
Penacook Elementary 16 $450,463 136
Peter Woodbury Sch 21 $835,790 43
Peterborough Elem School 1 $2,099,900 28
Pittsfield Elementary 4 $968,475 25
Reeds Ferry School 15 $512,473 26
Richard Maghakian Memorial 9 $678,211 70
Riddle Brook Elem 27 $1,182,611 54
Rumford Elementary School 1 $739,000 113
Sandown Central School 2 $887,500 24
Sandown North Elem Sch 19 $753,478 42
Simonds Elementary 1 $1,845,000 1
Smyth Road School 12 $651,142 44
Soule School 5 $662,580 39
South Londonderry Elem 10 $719,780 27
South Range Elem School 5 $357,940 38
South School 1 $370,000 11
Sunset Heights School 5 $651,740 30
Thorntons Ferry School 17 $630,606 38
Webster Elementary School 26 $597,254 44
West Elementary School 2 $302,500 19
Weston Elementary School 16 $536,606 29
Wilkins Elementary School 21 $945,800 36
William E Lancaster School 3 $963,233 54
Windham Center School 9 $875,278 72

Login to My Homefinder

Pixel