Company Logo
SIGN UP LOG IN

Merrimack Valley Boundary, NH Elementary Schools

Take a look at the Merrimack Valley Boundary, NH Elementary Schools below to find homes for sale in your targeted area. Click any of the Merrimack Valley Boundary High Schools below to view area homes for sale.

Click any of the Merrimack Valley Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbot-downing School 9 $638,500 62
Allenstown Community School 3 $427,967 24
Allenstown Elementary School 10 $138,900 49
Amherst Street Elementary Sch 6 $626,483 30
Atkinson Academy 4 $768,500 96
Auburn Village School 6 $665,217 69
Bakersville School 7 $413,986 24
Barron Elementary School 4 $447,700 28
Bartlett Elementary 8 $505,998 21
Beaver Meadow Elementary Sch 16 $411,938 30
Beech Street School 9 $360,144 58
Bicentennial Elementary School 36 $654,606 82
Birch Hill Elementary 13 $446,431 22
Boscawen Elementary School 14 $367,443 73
Bow Elementary 16 $765,350 52
Broad Street Elementary 5 $498,780 15
Broken Ground School 7 $374,986 70
Brookline Elementary 2 $424,450 27
Canterbury Elementary School 3 $534,800 20
Center Woods Elementary School 17 $405,447 83
Central School 1 $525,000 7
Charlotte Ave Elem School 7 $607,800 21
Chester Academy 19 $781,432 204
Chichester Central 3 $605,667 94
Christa Mcauliffe School 17 $531,129 20
Clark Elementary School 10 $990,790 104
Cpt Samuel Douglas Academy 3 $1,017,667 23
Dame School 1 $349,000 13
Deerfield Community Sch 11 $977,227 54
Derry Village School 6 $632,333 600
Dr. H. O. Smith School 2 $424,900 28
Dr. Lewis F. Soule Elementary 4 $146,250 52
Dr. Norman W. Crisp Elementary 1 $464,900 37
Dunbarton Elementary 4 $709,475 50
East Derry Memorial Elem 14 $630,236 46
Ellis School 12 $548,217 57
Epping Elem School 17 $710,721 152
Epsom Central School 8 $582,300 57
Ernest P. Barka 15 $536,507 50
Fairgrounds Elementary School 8 $406,713 40
Fisk Elementary School 5 $1,081,960 97
Fred C. Underhill School 8 $709,725 37
Glen Lake School 2 $668,950 29
Golden Brook Elementary School 26 $972,238 37
Gossler Park Elementary School 18 $180,556 41
Green Acres Elementary School 10 $407,750 20
Griffin Memorial School 21 $551,214 85
Grinnell Elementary School 5 $441,780 32
Hampstead Central School 9 $579,700 32
Harold Martin School 13 $641,208 60
Henniker Community School 8 $520,238 119
Henry W. Moore School 6 $389,133 188
Highland-goffs Falls School 9 $464,828 29
Hills Garrison Elem 15 $649,040 106
Hollis Primary School 13 $1,187,146 50
Hollis Upper Elem School 2 $1,447,400 42
Hooksett Memorial School 11 $655,782 86
James Mastricola Elem 14 $559,885 43
James Mastricola Upper Elem 6 $484,000 17
Jewett School 10 $330,220 51
Lamprey River Elementary 45 $540,138 60
Ledge Street Elementary School 7 $579,814 28
Loudon Elementary 14 $536,964 64
Main Dunstable Elementary Sch 8 $596,063 12
Maple Avenue Elementary School 8 $655,987 19
Maple Street Elementary 7 $264,214 27
Mason Elementary 1 $799,000 11
Matthew Thornton Elem 23 $738,961 137
Mcdonough School 8 $456,200 89
Memorial School 11 $1,267,518 133
Mill Brook School 1 $659,900 4
Mill Brook/broken Ground 9 $538,867 43
Mont Vernon Village School 8 $452,375 78
Moose Hill School 1 $0 39
Mt. Pleasant Elementary School 12 $727,782 95
New Boston Central School 10 $830,690 61
New Searles School 5 $594,980 28
North Elementary School 6 $478,100 106
North Londonderry Elem 5 $708,160 21
North Salem Elementary 7 $964,814 39
Northwest Elementary School 10 $453,160 68
Northwood Elementary School 24 $542,752 85
Nottingham Elementary School 20 $783,155 52
Nottingham West Elem 12 $575,192 25
Parker-varney Elementary Sch 9 $499,989 24
Pelham Elementary School 8 $794,938 33
Pembroke Hill School 11 $608,055 32
Pembroke Village School 6 $418,250 97
Penacook Elementary 18 $433,344 141
Peter Woodbury Sch 16 $846,175 43
Peterborough Elem School 1 $1,600,000 6
Pittsfield Elementary 1 $1,899,900 14
Reeds Ferry School 8 $461,488 19
Richard Maghakian Memorial 7 $750,500 111
Riddle Brook Elem 19 $1,263,137 61
Rumford Elementary School 2 $637,000 42
Sandown Central School 1 $499,000 38
Sandown North Elem Sch 11 $711,936 29
Simonds Elementary 1 $240,000 73
Smyth Road School 12 $579,525 32
Soule School 4 $608,475 18
South Londonderry Elem 7 $558,243 16
South Range Elem School 9 $454,422 17
South School 1 $370,000 18
Sunset Heights School 7 $601,886 31
Thorntons Ferry School 14 $601,236 52
Three Rivers School 1 $649,900 21
Webster Elementary School 18 $341,633 88
Weston Elementary School 9 $440,922 33
Wilkins Elementary School 12 $866,092 22
William E Lancaster School 7 $664,071 21
Windham Center School 4 $1,587,200 82

Login to My Homefinder

Pixel