Company Logo
SIGN UP LOG IN

Merrimack Valley Boundary, NH Middle Schools

Take a look at the Merrimack Valley Boundary, NH Middle Schools below to find homes for sale in your targeted area. Click any of the Merrimack Valley Boundary High Schools below to view area homes for sale.

Click any of the Merrimack Valley Boundary Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Allenstown Community School 1 $634,900 41
Amherst Middle 43 $971,079 56
Armand R. Dupont School 3 $788,300 28
Auburn Village School 12 $897,142 42
Belmont Middle School 7 $459,814 40
Bow Memorial School 32 $905,350 51
Brian S. Mccarthy Middle School 21 $570,881 33
Chester Academy 20 $1,009,186 147
Chichester Central School 5 $545,560 54
David R. Cawley Middle Sch 38 $577,445 39
Deerfield Community School 21 $808,595 53
Ellis School 4 $597,475 129
Elm Street Middle School 10 $521,380 32
Epping Middle School 9 $740,029 187
Epsom Central School 10 $547,210 67
Fairgrounds Middle School 59 $606,247 59
Gilbert H. Hood Middle School 34 $583,965 49
Hampstead Middle School 16 $630,581 47
Henniker Community School 9 $473,522 64
Henry W Moore School 5 $489,200 228
Hillside Middle School 49 $613,614 53
Hollis Brookline Middle Sch 38 $921,766 84
Hopkinton Middle School 36 $821,506 56
Hudson Memorial School 42 $620,657 58
Iber Holmes Gove Middle Sch 41 $524,324 97
Kearsarge Regional Middle Sch 1 $1,845,000 46
Litchfield Middle School 22 $575,273 94
Londonderry Middle School 68 $687,695 65
Mckelvie Intermediate School 17 $894,565 82
Mclaughlin Middle School 42 $486,968 40
Merrimack Middle School 59 $612,771 39
Merrimack Valley Middle School 28 $446,975 102
Middle School At Parkside 8 $427,338 39
Milford Middle School 1 $674,900 1
Mountain View Middle School 45 $767,500 50
Northwood Elementary School 19 $524,058 86
Nottingham Elementary School 18 $777,023 52
Oyster River Middle School 1 $629,000 26
Parkside Middle School 23 $495,222 35
Pelham Memorial School 25 $785,188 37
Pennichuck Junior High School 44 $568,933 41
Pittsfield Middle School 5 $672,760 48
Ross A Lurgio Middle School 54 $1,308,891 74
Rundlett Middle School 65 $526,452 56
Sanborn Regional Middle School 1 $849,900 178
Southside Middle School 36 $469,128 40
Three Rivers School 25 $549,740 54
Timberlane Regional Middle 33 $857,569 55
Weare Middle School 24 $568,588 74
West Running Brook Middle Sch 20 $556,775 220
Windham Middle School 40 $951,770 59
Woodbury School 45 $717,740 60

Login to My Homefinder

Pixel